Mineral Resources Tasmania (MRT)
Department of Economic Development and Tourism
University of Tasmania - School of Earth Sciences
Australian Bureau of Statistics
Australian Government Geoscience Portal
Association of Mining and Exploration Companies
Australian Securities Exchange
Commonwealth Scientific and Industrial Research Organisation (CSIRO)
Cooperative Research Centre for Australian Mineral Exploration Technologies (CRC AMET)
Cooperative Research Centre for Landscape Environments and Mineral Exploration (CRC LEME)
Mining Industry Consultants Association
Predictive Mineral Discovery Cooperative Research Centre
Australian Bureau of Agricultural and Resource Economics (ABARE)
The Australasian Institute of Mining and Metallurgy
Fraser Institute Annual Survey of Mining Companies 2005/2006
Tasmania is geologically diverse and contains rocks from every period since the late Proterozoic era and has rich and high-grade mineral deposits.
The future of the Tasmanian mining industry depends on a number of factors, including commodity prices and global demand and supply.
Metallic minerals exported from Tasmania are:
Mining refers to the extraction of naturally occurring minerals, in addition to mineral exploration and activities that serve mining and exploration such as surveying and ore testing.
In Tasmania, the industry is centred in the west and north-west areas of the State and the minerals extracted include copper, iron ore, zinc, lead, gold, silver, nickel, magnetite, scheelite and tin. Coal mining takes place on a very small scale by Australian standards. Non-metallic minerals extracted include: silica, limestone and dolomite. Mining of construction materials also occurs.
Tasmanian metallic minerals mines include:
Annual Reports for all the mines in Tasmania are available from Mineral Resources Tasmania and some are available from mining company websites.
The major industrial materials extracted and processed in Tasmania are limestone and dolomite, silica and ceramics.
Suppliers and processors of industrial materials in Tasmania are:
|
Company name |
Material |
|
|---|---|---|
| Beams Bros Pty Ltd | Limestone and dolomite quarry | Flowery Gully, Cressy |
| Circular Head Dolomite and Trading Co Pty Ltd | Dolomite quarry | Smithton |
| Unimin Australia Limited | Limestone quarry | Mole Creek |
| Tasmanian Advanced Minerals | Silica flour | Corinna, Blackwater and Wynyard |
| Austral Bricks Tasmania | Ceramics | Longford / Relbia |
| K & D Bricks and Pavers | Ceramics | Hobart |
Construction materials account for the highest proportion of mining leases in Tasmania and are used for construction projects within Tasmania.
Suppliers and producers of construction materials in Tasmania include:
| Company name | Material | |
|---|---|---|
| Boral Resources (Tasmania) Ltd | Road construction materials | Launceston and Bridgewater quarries |
| BIS Industrial Logistics | Basalt, dolerite and quartz for road construction | Quarries at Western Junction, Ridgley and north-east regtion |
| Brambles Limited | Basalt, dolerite and quartzite | Launceston and Burnie |
| Caroline Quarries | Crushed silica and sand | Railton |
| Dennis Fieldwick Pty Ltd | Gravel, sand, fill, sealing and drainage material | North-west and eastern regions of Tasmania |
| Duggans Pty Ltd | Huon Valley | Road and concrete products, construction materials and ready mixed concrete |
| Gaspersic Contracting Pty Ltd | Road material and c oncrete production | Halls Creek, Newall Creek and Tullah |
| Gunns Limited | Road material | Statewide forestry quarry operations |
| Hanson Construction Materials Pty Ltd | Dolerite and gravel | Flagstaff Gully, Hobart and Calder |
| Hobart Blue Metal Industries Pty Ltd | Road making material and concrete products | Leslie Vale and regional operations |
| Lazenby Sand | Sand | Sandford |
| Lloyds North | Basalt quarry and crushing plant | Kindred (quarry) and Ulverstone (plant) |
| Norske Skog | Road construction materials | Quarrying in State forest and on private properties across Tasmania |
| GL and DH Males Pty Ltd | Coarse washed sand, bedding sand, horticultural sand, sandy loam and construction sand | South Arm |
| RNB Trading Pty Ltd | Concrete, building and bedding sand | George Town and Llanherne |
| Island Resources Pty Ltd | Screen washed sand | North-east Tasmania |
| Stornoway Quarries Pty Ltd | Structural fill and pavement materials, road and gravel material, silica and shingle sand | Port Sorell and Breadalbane |
| Treloar Transport | Gravel | Deloraine |
| Stornoway Hewitt Pty Ltd | Washed concrete and building sand | Beauty Point |
Operators of underground and open-cut mines producing a range of metallic metals are:
| Company name | Mine type | |
|---|---|---|
| OZ Minerals Rosebery Mine | Underground zinc-lead-gold-silver-copper mine | Rosebery |
| Bass metals Ltd | Open-cut mine recoveribng remnant zinc-lead-gold-silver-copper ore | Que River near Waratah |
| Copper Mines of Tasmania Pty Ltd | Underground copper mine and concentrator | Queenstown |
| Beaconsfield Mine NL | Gold | Beaconsfield |
| Barrick (Henty) Limited | Gold | Queenstown |
| Grange Resources (Tasmania) Pty Ltd | Open-cut magnetite mine | Savage River |
| Tasmanian Mines NL, Kara Mine | Open-cut magnetite ore / scheelite concentrate | Hampshire, north-east Tasmania |
| Allegiance Mining NL / Oz Minerals Limited Avebury mine |
Nickel (currently on care and maintenance) | near Zeehan |
| Metals-X Limited | Tin | Renison Bell |
| Metals-X Limited | Tin ore | Mt Bischoff near Waratah |
Fuel minerals
The Cornwall Coal Company NL is the major supplier of coal mined in Tasmania. The company currently mines black coal from underground and open-cut mines near St Marys and Fingal. From there, the product is transported to a washery at Duncan Siding near Fingal. The washed coal is transported by rail to the major consumers.
Mineral processing in the Tasmanian context includes the conversion of metallic and non-metallic minerals into products that in turn are used in other manufacturing processes.
Mineral processing is well established in Tasmania, with a number of significant operations:
| Company name | Product | |
|---|---|---|
| Cement Australia | Cement | Railton |
| Nyrstar Hobart Pty Ltd | Zinc and zinc alloys | Hobart |
| Rio Tinto Alcan - Bell Bay | Aluminium | Bell Bay, near George Town |
| Lloyds North | Basalt quarry and crushing plant | Kindred (quarry) and Ulverstone (plant) |
| Norske Skog Boyer | Road construction materials | Quarrying in State forest and on private properties |
| Stornoway Quarries Pty Ltd | ||
| Treloar Transport | Road base type products from silica and chert rock | Shakley Hill, near Sheffield |
|
Tasmanian Electro Metallurgical Co Pty Ltd
|
Manganese alloys | Bell Bay |