Maps - Agriculture
Department of Primary Industries and Water
Department of Economic Development and Tourism
Tamanian Farmers and Growers Association
National Agricultural Monitoring System (NAMS)
Australian Government Department of Agriculture, Fisheries and Forestry
The value of overseas exports of agricultural produce continues to be volatile. For example, the value of meat-related exports was almost 95.4% higher in 2004-05 (at $147.6 million) than in 2001-02. By contrast, the value of fruit and vegetable exports fell by 37.8% over that period. Dairy product export sales have shown similar volatility.
| 2002-03 | 2003-04 | 2004-05 | |
| Employment Numbers | 12000 | 10600 | 10900 |
| Horticulture and Fruit Growing | 3600 | 2700 | 3100 |
| Grain, Sheep and Beef Cattle Farming | 5500 | 5600 | 3600 |
| Dairy Cattle Farming | 1700 | 1000 | 1900 |
| Other | 1200 | 1300 | 2300 |
| Production ($million) | 877.7 | 856.9 | Not published (np) |
| Crops (excluding fruit, nuts and vege) | 156.8 | 132.2 | np |
| Fruit and nuts | 80.4 | 73 | np |
| Vegetables | 165.4 | 179.5 | np |
| Dairy | 151.3 | 160.4 | np |
| Beef | 136.6 | 149.9 | np |
| Sheep | 152.6 | 124 | np |
| Other | 34.6 | 37.9 | np |
| Exports ($million) | 259.9 | 248.8 | 319.8 |
| Meat and meat preparations | 76.2 | 97.7 | 147.6 |
| Dairy Products | 89.4 | 83.8 | 100.1 |
| Fruit and Vegetables | 61.1 | 42.1 | 37.8 |
| Textile fibres and wastes | 33.2 | 25.2 | 34.2 |
Source: Department of Treasury and Finance, Sectors of the Tasmanian Economy: Agriculture - December 2005.
Current and projected prices paid by Australian farmers are detailed below:

Source: ABARE, Australian Commodities 06.1 - March Quarter 2006.
Further information is available regarding the following industries: